Leaderboard
DID YOU MAKE OUR TOP 5?



ESCAPE THE LOST PYRAMID – (2 PLAYERS)
RANK | TEAM NAME | TIME |
1 | Ben & Michelle | 37:16 |
2 | Chris & Miles | 39:15 |
3 | Chris & Rachael | 41:36 |
4 | Ava & Barry | 46:22 |
5 | Abelaine & Eskender | 54:00 |
RANK | TEAM NAME | TIME |
1 | Jade, Cass, Emily, Jade | 40:25 |
2 | Max, Michael | 50:11 |
3 | Ben, Michelle | 50:47 |
4 | Dan, Ruth | 61:27 |
5 | Sandy, Scott | 63:57 |
PRINCE OF PERSIA (2 PLAYERS)
RANK | TEAM NAME | TIME |
1 | Cassie, Chelsea, Eric | 59:35 |
ESCAPE THE LOST PYRAMID – (4 PLAYERS)
PRINCE OF PERSIA (3 PLAYERS)
PRINCE OF PERSIA (4 PLAYERS)